Prayer times in Angers
Fajr, Dhuhr, Asr, Maghrib and Isha in Angers today, and the timetable for the whole month.
Angers
Thursday, October 15, 2026
- الفجرFajr06:38
- الشروقSunrise08:21
- الظهرDhuhr13:49
- العصرAsr16:42
- المغربMaghrib19:15
- العشاءIsha20:51
Method: Muslim World League (18° / 17°). Asr: Majority (Shafi'i, Maliki, Hanbali) · Last third of the night: 02:52
Prayer times, Angers, October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | 06:18 | 08:01 | 13:53 | 17:02 | 19:42 | 21:18 |
| 02 | 06:20 | 08:02 | 13:53 | 17:01 | 19:40 | 21:16 |
| 03 | 06:21 | 08:04 | 13:52 | 16:59 | 19:38 | 21:14 |
| 04 | 06:23 | 08:05 | 13:52 | 16:58 | 19:36 | 21:12 |
| 05 | 06:24 | 08:07 | 13:52 | 16:56 | 19:34 | 21:10 |
| 06 | 06:26 | 08:08 | 13:51 | 16:55 | 19:32 | 21:08 |
| 07 | 06:27 | 08:09 | 13:51 | 16:53 | 19:30 | 21:06 |
| 08 | 06:29 | 08:11 | 13:51 | 16:52 | 19:28 | 21:04 |
| 09 | 06:30 | 08:12 | 13:51 | 16:50 | 19:26 | 21:02 |
| 10 | 06:31 | 08:14 | 13:50 | 16:49 | 19:24 | 21:00 |
| 11 | 06:33 | 08:15 | 13:50 | 16:47 | 19:22 | 20:58 |
| 12 | 06:34 | 08:16 | 13:50 | 16:46 | 19:20 | 20:56 |
| 13 | 06:36 | 08:18 | 13:49 | 16:44 | 19:18 | 20:54 |
| 14 | 06:37 | 08:19 | 13:49 | 16:43 | 19:16 | 20:52 |
| 15 | 06:38 | 08:21 | 13:49 | 16:42 | 19:15 | 20:51 |
| 16 | 06:40 | 08:22 | 13:49 | 16:40 | 19:13 | 20:49 |
| 17 | 06:41 | 08:24 | 13:49 | 16:39 | 19:11 | 20:47 |
| 18 | 06:43 | 08:25 | 13:48 | 16:37 | 19:09 | 20:45 |
| 19 | 06:44 | 08:27 | 13:48 | 16:36 | 19:07 | 20:43 |
| 20 | 06:45 | 08:28 | 13:48 | 16:34 | 19:05 | 20:42 |
| 21 | 06:47 | 08:29 | 13:48 | 16:33 | 19:04 | 20:40 |
| 22 | 06:48 | 08:31 | 13:48 | 16:32 | 19:02 | 20:38 |
| 23 | 06:50 | 08:32 | 13:48 | 16:30 | 19:00 | 20:37 |
| 24 | 06:51 | 08:34 | 13:47 | 16:29 | 18:58 | 20:35 |
| 25 | 05:52 | 07:35 | 12:47 | 15:27 | 17:57 | 19:34 |
| 26 | 05:54 | 07:37 | 12:47 | 15:26 | 17:55 | 19:32 |
| 27 | 05:55 | 07:38 | 12:47 | 15:25 | 17:53 | 19:30 |
| 28 | 05:56 | 07:40 | 12:47 | 15:23 | 17:52 | 19:29 |
| 29 | 05:58 | 07:41 | 12:47 | 15:22 | 17:50 | 19:28 |
| 30 | 05:59 | 07:43 | 12:47 | 15:21 | 17:48 | 19:26 |
| 31 | 06:00 | 07:44 | 12:47 | 15:20 | 17:47 | 19:25 |
Qibla direction in Angers
From Angers, the qibla is at 114.6° from true north, towards the south-east. The Kaaba is 4,620 km away as the crow flies.
Qibla directionPrayer times in other cities
Prayer times in Angers
The times on this page are calculated every day for the coordinates of Angers, based on the position of the sun. The automatic setting uses the QuranWay app's method; you can choose your mosque's method from the list, and your choice is saved for your next visit.
Why your mosque shows different times
Fajr and Isha depend on an angle of the sun below the horizon, and each method sets its own: 12° for Musulmans de France, 18° at the Grande Mosquée de Paris, 18° for Fajr and 17° for Isha with the Muslim World League, 15° for ISNA. Your mosque may also show the iqama, when the congregational prayer begins, a few minutes after the prayer time starts. To match its times, choose the same method here.
Sunrise and the night
Sunrise (Shuruq) marks the end of the time for Fajr. The last third of the night, shown below the prayer times, is calculated between Maghrib and the next day's Fajr.
And every day, right in your pocket
In the QuranWay app on iPhone, the next prayer appears as soon as you open the app, with its countdown, and the Live Activity keeps it on your lock screen. Times follow your GPS location, with no city to type in, and you can turn on a reminder for each of the five prayers.
We make QuranWay. These tools are free, with no sign-up. Whatever depends on you (your location, your settings) stays in your browser: your location is never sent anywhere.
Frequently asked questions
What time is Fajr in Angers today?
It's shown at the top of this page, with the day's other prayers, calculated for Angers. If your mosque follows a different angle, choose its method from the list.
What is the qibla direction in Angers?
From Angers, the qibla is at 114.6° from true north, towards the south-east, 4,620 km from the Kaaba.
Why are my mosque's prayer times in Angers different?
Because each mosque chooses an angle for Fajr and Isha (most often 12°, 15° or 18°) and sometimes shows the iqama time. Choose the same method here to match its times.
Can I see the prayer times for the whole month in Angers?
Yes, the monthly timetable is shown below today's times. Change the date to see another month.